The wind forecast did not look too promising but in the event it proved to be light but reasonably steady and enough to race. The racing was reasonably close with light wind king Russ holding off Andy for the first four races until the fifth race when Steve as gate boat benefitted from a big shift on the start. Results below.
Farmoor Series Seavets 7.8m Event 3 24th Jun 2021
Rank Name 1 2 3 4 5 Disc Total
1 880 Russ Cannning Megavet 1 1 1 1 3 3 4
2 938 Andy Lacy Megavet 3 3 2 2 2 3 9
3 7940 Steve Fletcher Megavet 4 2 5 3 1 5 10
4 623 Richard Williams Megavet 2 5 3 4 4 5 13
5 226 Joe Coulson Octovet 5 4 7 5 6 7 20
6 922 Simon Barker Supervet 6 7 6 6 5 7 23
7 881 Kerry Hastings Supervet 7 8 4 x x 9 28
8 88 John Chubb Megavet 8 6 x x x 9 32
Comments